ACL Thunder batteries
This range of traction batteries has a wide range of capacities and dimensions.
ACL Thunder traction batteries are available in a wide range of capacities and dimensions according to international DIN (PzS) and BS (PzB) regulations, fully and efficiently covering your energy needs.
An optimal design, the use of high quality materials and experience in manufacturing high-tech industrial batteries guarantees you an efficient and reliable energy solution.





Technical specifications
Traction battery | Power | Capacity* | Technical sheet |
---|---|---|---|
ACL Thunder 24v 2PzS | 24V | 250Ah | See technical sheet |
ACL Thunder 24v 5PzS | 24V | 625Ah | See technical sheet |
ACL Thunder 24v 8PzS | 24V | 1000Ah | See technical sheet |
ACL Thunder 36v | 36V | from 120Ah | See technical sheet |
ACL Thunder 48v 4PzS | 48V | 500Ah | See technical sheet |
ACL Thunder 48v 5PzS | 48V | 625Ah | See technical sheet |
ACL Thunder 48v 5PzS | 48V | 775Ah | See technical sheet |
ACL Thunder 48v 6PzS | 48V | 750Ah | See technical sheet |
ACL Thunder 72v 4PzS | 72V | 500Ah | See technical sheet |
ACL Thunder 80v 4PzS | 80V | 620Ah | See technical sheet |
ACL Thunder 96v 8PzS | 96V | 640Ah | See technical sheet |
Components
The flexible connections and terminals are coated with PVC to ensure safety against possible water spills and resistant to sulfation. In addition, our chests are made of high-quality, watertight steel, with interior and exterior anti-acid protection made of epoxy resin (ISO9001).